Stocks / Financials

STRC

Strategy Inc · NASDAQ · Perpetual tracking the stock

Stretch is a preferred stock issued by Strategy that pays dividends at a variable rate. Strategy resets the rate each month with an eye to keeping the price near its $100 par value, and uses the money it raises to buy bitcoin.

Dividends

Ex-dividendPaidAmount
Nov 30, 2026Dec 1, 2026$0.04
Nov 27, 2026Nov 30, 2026$0.1
Nov 25, 2026Nov 27, 2026$0.06
Nov 24, 2026Nov 25, 2026$0.04
Nov 23, 2026Nov 24, 2026$0.03
Nov 20, 2026Nov 23, 2026$0.1
Nov 19, 2026Nov 20, 2026$0.03
Nov 18, 2026Nov 19, 2026$0.04
Nov 17, 2026Nov 18, 2026$0.03
Nov 16, 2026Nov 17, 2026$0.03
Nov 13, 2026Nov 16, 2026$0.1
Nov 12, 2026Nov 13, 2026$0.04
Nov 10, 2026Nov 12, 2026$0.06
Nov 9, 2026Nov 10, 2026$0.04
Nov 6, 2026Nov 9, 2026$0.1
Nov 5, 2026Nov 6, 2026$0.03
Nov 4, 2026Nov 5, 2026$0.03
Nov 3, 2026Nov 4, 2026$0.04
Nov 2, 2026Nov 3, 2026$0.03
Oct 30, 2026Nov 2, 2026$0.03
Oct 15, 2026Oct 31, 2026$0.5
Sep 30, 2026Oct 15, 2026$0.5
Sep 15, 2026Sep 30, 2026$0.5
Aug 31, 2026Sep 15, 2026$0.5
Aug 14, 2026Aug 31, 2026$0.5
Jul 31, 2026Aug 15, 2026$0.5
Jul 15, 2026Jul 31, 2026$0.5
Jun 30, 2026Jul 15, 2026$0.47916667
Jun 15, 2026Jun 30, 2026$0.95833333
May 15, 2026May 31, 2026$0.95833333
Apr 15, 2026Apr 30, 2026$0.958333333
Mar 13, 2026Mar 31, 2026$0.95833333
Feb 13, 2026Feb 28, 2026$0.9375
Jan 15, 2026Jan 31, 2026$0.91666667
Dec 15, 2025Dec 31, 2025$0.89583333
Nov 14, 2025Nov 30, 2025$0.875

News

News for this market is coming.

99.2195−0.04%
Vol $455KBid —Ask —

Related

BMNR-USDC20.6225+1.06%
MSTR-USDC133.21−1.05%
PURRDAT-USDC10.9375+1.40%

Key facts

Venue
Hyperliquid XYZ
Contract
Perpetual · USDC
Trading hours
24/7
Tick size
0.00001
Max leverage
10×
Funding
0.000625%/h
Open interest
$18.5M

Company

Name
Strategy Inc
Exchange
NASDAQ
Type
Common stock
Industry
—
Headquarters
—
Employees
—
Listed
—
Shares outstanding
—
Options
Listed
Website
—
SEC filings
EDGAR

Trading Console

Trade STRC from its chart

In Trading Console the chart also takes orders: a position, its take profit and stop loss, and working orders show on it as lines, with order entry beside it.

A Trading Console workspace with a NVDA chart showing a position, its take profit and stop loss, and a working order, beside a quote, order entry, and positionsA Trading Console workspace with a NVDA chart showing a position, its take profit and stop loss, and a working order, beside a quote, order entry, and positions