Tongo provides tools for analysis and trading of commodities, stocks, indices, currencies and crypto through derivatives on crypto exchanges.
Crypto
Perpetuals on crypto assets.
| Market | Group | Venue | Price | 24h change | 24h volume |
|---|---|---|---|---|---|
| BNB-USDC | Majors | Hyperliquid | 704.375 | −1.31% | $18.9M |
| BTC-USDC | Majors | Hyperliquid | 77,893.5 | −0.06% | $1.17B |
| ETH-USDC | Majors | Hyperliquid | 2,286.35 | +0.79% | $421M |
| SOL-USDC | Majors | Hyperliquid | 93.9465 | −1.34% | $241M |
| XRP-USDC | Majors | Hyperliquid | 1.24995 | −0.35% | $24.9M |
| 0G-USDC | Altcoins | Hyperliquid | 0.162595 | −4.60% | $108K |
| 2Z-USDC | Altcoins | Hyperliquid | 0.024426 | −3.74% | $860K |
| AAVE-USDC | Altcoins | Hyperliquid | 131.245 | −4.35% | $15.7M |
| ACE-USDC | Altcoins | Hyperliquid | 0.1328 | −2.92% | $256K |
| ADA-USDC | Altcoins | Hyperliquid | 0.19059 | −1.46% | $2.96M |
| AERO-USDC | Altcoins | Hyperliquid | 0.619765 | −3.14% | $2.57M |
| AIXBT-USDC | Altcoins | Hyperliquid | 0.016079 | −3.38% | $59.2K |
| ALGO-USDC | Altcoins | Hyperliquid | 0.092573 | −2.66% | $344K |
| ALT-USDC | Altcoins | Hyperliquid | 0.005607 | −4.24% | $151K |
| ANIME-USDC | Altcoins | Hyperliquid | 0.002668 | −4.06% | $52.9K |
| APE-USDC | Altcoins | Hyperliquid | 0.10973 | −3.03% | $87K |
| APEX-USDC | Altcoins | Hyperliquid | 0.20596 | −1.43% | $37.5K |
| APT-USDC | Altcoins | Hyperliquid | 0.6281 | −1.40% | $1.37M |
| AR-USDC | Altcoins | Hyperliquid | 3.1348 | −0.35% | $385K |
| ARB-USDC | Altcoins | Hyperliquid | 0.15875 | −3.08% | $3.05M |
| ASTER-USDC | Altcoins | Hyperliquid | 0.698515 | −0.07% | $1.52M |
| ATOM-USDC | Altcoins | Hyperliquid | 1.462 | −0.23% | $502K |
| AVAX-USDC | Altcoins | Hyperliquid | 8.554 | −2.73% | $5.52M |
| AVNT-USDC | Altcoins | Hyperliquid | 0.089061 | −4.23% | $177K |
| AXS-USDC | Altcoins | Hyperliquid | 0.84712 | −2.74% | $139K |
| AZTEC-USDC | Altcoins | Hyperliquid | 0.01466 | −3.63% | $642K |
| BABY-USDC | Altcoins | Hyperliquid | 0.011762 | −3.57% | $93.7K |
| BANANA-USDC | Altcoins | Hyperliquid | 3.14435 | −1.55% | $32.6K |
| BCH-USDC | Altcoins | Hyperliquid | 277.335 | −1.91% | $1.67M |
| BERA-USDC | Altcoins | Hyperliquid | 0.1331 | −3.79% | $89.5K |
| BIGTIME-USDC | Altcoins | Hyperliquid | 0.006699 | −1.12% | $64.1K |
| BIO-USDC | Altcoins | Hyperliquid | 0.021039 | −7.12% | $625K |
| BLUR-USDC | Altcoins | Hyperliquid | 0.007605 | −4.42% | $170K |
| BOME-USDC | Altcoins | Hyperliquid | 0.000579 | −6.46% | $75.7K |
| BRETT-USDC | Altcoins | Hyperliquid | 0.00425 | −4.58% | $98.5K |
| BSV-USDC | Altcoins | Hyperliquid | 16.872 | −1.80% | $33.3K |
| CAKE-USDC | Altcoins | Hyperliquid | 1.88225 | −3.94% | $186K |
| CASHCAT-USDC | Altcoins | Hyperliquid | 0.100125 | +4.65% | $3.69M |
| CC-USDC | Altcoins | Hyperliquid | 0.095122 | −2.27% | $541K |
| CELO-USDC | Altcoins | Hyperliquid | 0.072181 | −5.08% | $103K |
| CFX-USDC | Altcoins | Hyperliquid | 0.046025 | −1.50% | $100K |
| CHIP-USDC | Altcoins | Hyperliquid | 0.040712 | −5.68% | $706K |
| COMP-USDC | Altcoins | Hyperliquid | 20.1035 | −2.25% | $145K |
| CRV-USDC | Altcoins | Hyperliquid | 0.27117 | −4.71% | $4.3M |
| DASH-USDC | Altcoins | Hyperliquid | 47.9725 | −2.65% | $295K |
| DOGE-USDC | Altcoins | Hyperliquid | 0.075372 | −0.57% | $7.39M |
| DOT-USDC | Altcoins | Hyperliquid | 0.93889 | −1.05% | $1.25M |
| DYDX-USDC | Altcoins | Hyperliquid | 0.10306 | −2.67% | $98.6K |
| DYM-USDC | Altcoins | Hyperliquid | 0.01499 | −3.79% | $83.8K |
| EIGEN-USDC | Altcoins | Hyperliquid | 0.1807 | −4.49% | $164K |
| ENA-USDC | Altcoins | Hyperliquid | 0.178425 | −4.65% | $20.1M |
| ENS-USDC | Altcoins | Hyperliquid | 4.8617 | −1.30% | $128K |
| ETC-USDC | Altcoins | Hyperliquid | 7.0236 | −1.89% | $251K |
| ETHFI-USDC | Altcoins | Hyperliquid | 0.59434 | −4.15% | $1.11M |
| FARTCOIN-USDC | Altcoins | Hyperliquid | 0.11979 | −1.46% | $2.27M |
| FET-USDC | Altcoins | Hyperliquid | 0.158325 | −2.36% | $405K |
| FIL-USDC | Altcoins | Hyperliquid | 0.86484 | −1.45% | $789K |
| FOGO-USDC | Altcoins | Hyperliquid | 0.002525 | −3.33% | $117K |
| GALA-USDC | Altcoins | Hyperliquid | 0.001662 | −3.09% | $108K |
| GAS-USDC | Altcoins | Hyperliquid | 1.1573 | −3.23% | $43.9K |
| GMT-USDC | Altcoins | Hyperliquid | 0.006406 | −3.50% | $63.3K |
| GMX-USDC | Altcoins | Hyperliquid | 8.0284 | −1.08% | $233K |
| GOAT-USDC | Altcoins | Hyperliquid | 0.013721 | −3.50% | $112K |
| GRAM-USDC | Altcoins | Hyperliquid | 1.1939 | −2.70% | $1.22M |
| GRASS-USDC | Altcoins | Hyperliquid | 0.57534 | −4.30% | $2.4M |
| GRIFFAIN-USDC | Altcoins | Hyperliquid | 0.011557 | −6.86% | $325K |
| HBAR-USDC | Altcoins | Hyperliquid | 0.070759 | −1.17% | $374K |
| HEMI-USDC | Altcoins | Hyperliquid | 0.004723 | −3.24% | $507K |
| HMSTR-USDC | Altcoins | Hyperliquid | 0.000136 | −3.55% | $5.4K |
| HYPE-USDC | Altcoins | Hyperliquid | 85.8925 | −2.10% | $407M |
| HYPER-USDC | Altcoins | Hyperliquid | 0.059426 | −0.67% | $80.7K |
| ICP-USDC | Altcoins | Hyperliquid | 2.50965 | +0.14% | $518K |
| IMX-USDC | Altcoins | Hyperliquid | 0.11972 | −3.28% | $111K |
| INIT-USDC | Altcoins | Hyperliquid | 0.154575 | −17.97% | $2.89M |
| INJ-USDC | Altcoins | Hyperliquid | 7.1568 | −0.96% | $1.71M |
| IO-USDC | Altcoins | Hyperliquid | 0.1276 | −3.81% | $137K |
| IOTA-USDC | Altcoins | Hyperliquid | 0.039027 | −1.32% | $80.8K |
| JTO-USDC | Altcoins | Hyperliquid | 0.36246 | −3.54% | $287K |
| JUP-USDC | Altcoins | Hyperliquid | 0.253365 | −2.30% | $763K |
| KAITO-USDC | Altcoins | Hyperliquid | 0.234445 | −2.16% | $163K |
| KAS-USDC | Altcoins | Hyperliquid | 0.032452 | −2.88% | $97.7K |
| KBONK-USDC | Altcoins | Hyperliquid | 0.002848 | −3.23% | $335K |
| KFLOKI-USDC | Altcoins | Hyperliquid | 0.022703 | −3.10% | $158K |
| KLUNC-USDC | Altcoins | Hyperliquid | 0.041424 | −3.02% | $32K |
| KNEIRO-USDC | Altcoins | Hyperliquid | 0.06219 | −3.06% | $36.9K |
| KPEPE-USDC | Altcoins | Hyperliquid | 0.004846 | −1.28% | $20.7M |
| KSHIB-USDC | Altcoins | Hyperliquid | 0.004631 | −1.38% | $267K |
| LAYER-USDC | Altcoins | Hyperliquid | 0.058181 | −3.46% | $40.2K |
| LDO-USDC | Altcoins | Hyperliquid | 0.33444 | −1.04% | $1.28M |
| LINEA-USDC | Altcoins | Hyperliquid | 0.002335 | −2.87% | $98.2K |
| LINK-USDC | Altcoins | Hyperliquid | 11.261 | −4.50% | $6.48M |
| LIT-USDC | Altcoins | Hyperliquid | 3.10865 | −4.72% | $31.2M |
| LTC-USDC | Altcoins | Hyperliquid | 54.9135 | −1.94% | $898K |
| MANTA-USDC | Altcoins | Hyperliquid | 0.05792 | −2.97% | $55.8K |
| ME-USDC | Altcoins | Hyperliquid | 0.05278 | −5.33% | $43.3K |
| MEGA-USDC | Altcoins | Hyperliquid | 0.044379 | +1.38% | $3.65M |
| MELANIA-USDC | Altcoins | Hyperliquid | 0.07521 | −0.03% | $686K |
| MEME-USDC | Altcoins | Hyperliquid | 0.000427 | −3.61% | $445K |
| MERL-USDC | Altcoins | Hyperliquid | 0.029595 | −2.40% | $219K |
| MET-USDC | Altcoins | Hyperliquid | 0.278385 | −2.29% | $223K |
| MINA-USDC | Altcoins | Hyperliquid | 0.056245 | −4.81% | $221K |
| MNT-USDC | Altcoins | Hyperliquid | 0.47427 | −0.20% | $270K |
| MON-USDC | Altcoins | Hyperliquid | 0.018444 | −5.43% | $954K |
| MOODENG-USDC | Altcoins | Hyperliquid | 0.034962 | −2.46% | $49.7K |
| MORPHO-USDC | Altcoins | Hyperliquid | 2.223 | −3.37% | $1.08M |
| MOVE-USDC | Altcoins | Hyperliquid | 0.006065 | −2.91% | $59.8K |
| NEAR-USDC | Altcoins | Hyperliquid | 4.13685 | −5.73% | $94M |
| NEO-USDC | Altcoins | Hyperliquid | 1.9436 | −1.99% | $53.9K |
| NIL-USDC | Altcoins | Hyperliquid | 0.065805 | −8.62% | $644K |
| NOT-USDC | Altcoins | Hyperliquid | 0.00035 | −3.85% | $10K |
| NXPC-USDC | Altcoins | Hyperliquid | 0.165875 | −2.62% | $46.2K |
| ONDO-USDC | Altcoins | Hyperliquid | 0.392685 | −4.38% | $2.88M |
| OP-USDC | Altcoins | Hyperliquid | 0.11323 | −0.67% | $440K |
| ORDI-USDC | Altcoins | Hyperliquid | 3.4374 | −2.24% | $82.8K |
| PENDLE-USDC | Altcoins | Hyperliquid | 1.79145 | −4.22% | $789K |
| PENGU-USDC | Altcoins | Hyperliquid | 0.00714 | −2.72% | $524K |
| PEOPLE-USDC | Altcoins | Hyperliquid | 0.006608 | −2.21% | $83.1K |
| PNUT-USDC | Altcoins | Hyperliquid | 0.03896 | −3.30% | $59.8K |
| POL-USDC | Altcoins | Hyperliquid | 0.089053 | −3.18% | $476K |
| POLYX-USDC | Altcoins | Hyperliquid | 0.032035 | −4.14% | $68K |
| PONS-USDC | Altcoins | Hyperliquid | 0.23019 | −5.89% | $2.74M |
| POPCAT-USDC | Altcoins | Hyperliquid | 0.039623 | −2.72% | $115K |
| PROVE-USDC | Altcoins | Hyperliquid | 0.190445 | −6.69% | $62.8K |
| PUMP-USDC | Altcoins | Hyperliquid | 0.004103 | −3.57% | $23.3M |
| PURR-USDC | Altcoins | Hyperliquid | 0.1179 | −1.36% | $546K |
| PYTH-USDC | Altcoins | Hyperliquid | 0.063246 | −5.75% | $1.38M |
| RENDER-USDC | Altcoins | Hyperliquid | 1.5512 | −1.77% | $267K |
| RESOLV-USDC | Altcoins | Hyperliquid | 0.014979 | −1.96% | $65.6K |
| REZ-USDC | Altcoins | Hyperliquid | 0.003991 | −4.27% | $308K |
| RSR-USDC | Altcoins | Hyperliquid | 0.001425 | −5.50% | $271K |
| RUNE-USDC | Altcoins | Hyperliquid | 0.51067 | −17.33% | $3.28M |
| S-USDC | Altcoins | Hyperliquid | 0.038393 | −3.77% | $137K |
| SAGA-USDC | Altcoins | Hyperliquid | 0.01626 | −3.33% | $73.4K |
| SAND-USDC | Altcoins | Hyperliquid | 0.045349 | −2.28% | $208K |
| SEI-USDC | Altcoins | Hyperliquid | 0.047344 | −1.35% | $974K |
| SKR-USDC | Altcoins | Hyperliquid | 0.012302 | −4.12% | $943K |
| SKY-USDC | Altcoins | Hyperliquid | 0.066483 | −3.96% | $208K |
| SNX-USDC | Altcoins | Hyperliquid | 0.17755 | −3.05% | $84.8K |
| SOPH-USDC | Altcoins | Hyperliquid | 0.001562 | +14.18% | $236K |
| SPX-USDC | Altcoins | Hyperliquid | 0.35588 | +0.69% | $1.1M |
| STABLE-USDC | Altcoins | Hyperliquid | 0.026726 | +1.45% | $136K |
| STBL-USDC | Altcoins | Hyperliquid | 0.02461 | −3.21% | $234K |
| STRK-USDC | Altcoins | Hyperliquid | 0.04166 | −4.49% | $2.62M |
| STX-USDC | Altcoins | Hyperliquid | 0.31788 | −1.40% | $766K |
| SUI-USDC | Altcoins | Hyperliquid | 0.88427 | −2.12% | $5.98M |
| SUPER-USDC | Altcoins | Hyperliquid | 0.16485 | −8.70% | $335K |
| SUSHI-USDC | Altcoins | Hyperliquid | 0.19004 | −1.85% | $77.3K |
| SYRUP-USDC | Altcoins | Hyperliquid | 0.157815 | −1.75% | $511K |
| TAO-USDC | Altcoins | Hyperliquid | 229.255 | −3.02% | $2.96M |
| TIA-USDC | Altcoins | Hyperliquid | 0.45968 | −4.22% | $1.02M |
| TNSR-USDC | Altcoins | Hyperliquid | 0.02749 | −3.10% | $16.2K |
| TRB-USDC | Altcoins | Hyperliquid | 16.3605 | −2.28% | $116K |
| TRUMP-USDC | Altcoins | Hyperliquid | 1.6388 | +2.46% | $12.7M |
| TRX-USDC | Altcoins | Hyperliquid | 0.316605 | +2.00% | $1.89M |
| TURBO-USDC | Altcoins | Hyperliquid | 0.00077 | −1.66% | $64.3K |
| UMA-USDC | Altcoins | Hyperliquid | 0.33754 | −2.66% | $27K |
| UNI-USDC | Altcoins | Hyperliquid | 7.17455 | −0.96% | $12.5M |
| USELESS-USDC | Altcoins | Hyperliquid | 0.124215 | −5.73% | $2.33M |
| USUAL-USDC | Altcoins | Hyperliquid | 0.01024 | −1.54% | $147K |
| VIRTUAL-USDC | Altcoins | Hyperliquid | 0.58704 | −1.22% | $517K |
| VVV-USDC | Altcoins | Hyperliquid | 22.2175 | −5.12% | $3.73M |
| W-USDC | Altcoins | Hyperliquid | 0.01101 | −3.25% | $183K |
| WCT-USDC | Altcoins | Hyperliquid | 0.033393 | −3.10% | $32.3K |
| WIF-USDC | Altcoins | Hyperliquid | 0.173605 | −2.91% | $391K |
| WLD-USDC | Altcoins | Hyperliquid | 0.38369 | −3.52% | $6.53M |
| WLFI-USDC | Altcoins | Hyperliquid | 0.049951 | −0.78% | $2.91M |
| XAI-USDC | Altcoins | Hyperliquid | 0.00686 | −2.56% | $56.9K |
| XLM-USDC | Altcoins | Hyperliquid | 0.167205 | −0.84% | $1.51M |
| XMR-USDC | Altcoins | Hyperliquid | 609.435 | +0.69% | $35.9M |
| XPL-USDC | Altcoins | Hyperliquid | 0.069986 | −3.32% | $19.6M |
| XTEN-USDC | Altcoins | Hyperliquid | 0.28131 | +1.07% | $136K |
| YGG-USDC | Altcoins | Hyperliquid | 0.023195 | −3.62% | $62K |
| ZEC-USDC | Altcoins | Hyperliquid | 1,249.95 | +0.33% | $296M |
| ZEN-USDC | Altcoins | Hyperliquid | 5.1736 | −3.49% | $78.4K |
| ZETA-USDC | Altcoins | Hyperliquid | 0.03582 | −5.21% | $80.5K |
| ZK-USDC | Altcoins | Hyperliquid | 0.010124 | −3.29% | $204K |
| ZORA-USDC | Altcoins | Hyperliquid | 0.005728 | −2.88% | $207K |
| ZRO-USDC | Altcoins | Hyperliquid | 1.7592 | −5.86% | $13.4M |
Trading Console
Keep the markets you follow in one watchlist
A watchlist holds markets from every class with live prices, in groups you name, and choosing a row shows that market in the linked chart, quote and order entry.

