Tongo provides tools for analysis and trading of commodities, stocks, indices, currencies and crypto through derivatives on crypto exchanges.
Crypto
Perpetuals on crypto assets.
| Market | Group | Venue | Price | 24h change | 24h volume |
|---|---|---|---|---|---|
| 0G-USDC | Altcoins | Hyperliquid | 0.161615 | −5.23% | $111K |
| 2Z-USDC | Altcoins | Hyperliquid | 0.024315 | −4.66% | $881K |
| AAVE-USDC | Altcoins | Hyperliquid | 130.865 | −4.88% | $17.1M |
| ACE-USDC | Altcoins | Hyperliquid | 0.1334 | −5.32% | $160K |
| ADA-USDC | Altcoins | Hyperliquid | 0.1902 | −1.38% | $2.91M |
| AERO-USDC | Altcoins | Hyperliquid | 0.620315 | −2.65% | $2.61M |
| AIXBT-USDC | Altcoins | Hyperliquid | 0.016097 | −3.75% | $60.6K |
| ALGO-USDC | Altcoins | Hyperliquid | 0.092707 | −2.06% | $378K |
| ALT-USDC | Altcoins | Hyperliquid | 0.005642 | −3.19% | $140K |
| ANIME-USDC | Altcoins | Hyperliquid | 0.002675 | −3.60% | $54.2K |
| APE-USDC | Altcoins | Hyperliquid | 0.11015 | −2.37% | $89.4K |
| APEX-USDC | Altcoins | Hyperliquid | 0.20616 | −0.85% | $35.6K |
| APT-USDC | Altcoins | Hyperliquid | 0.6283 | −1.23% | $1.41M |
| AR-USDC | Altcoins | Hyperliquid | 3.1214 | −0.70% | $365K |
| ARB-USDC | Altcoins | Hyperliquid | 0.15839 | −3.02% | $3.04M |
| ASTER-USDC | Altcoins | Hyperliquid | 0.699055 | +0.29% | $1.56M |
| ATOM-USDC | Altcoins | Hyperliquid | 1.4477 | −1.69% | $559K |
| AVAX-USDC | Altcoins | Hyperliquid | 8.5811 | −2.01% | $5.4M |
| AVNT-USDC | Altcoins | Hyperliquid | 0.089055 | −5.70% | $182K |
| AXS-USDC | Altcoins | Hyperliquid | 0.84686 | −2.60% | $142K |
| AZTEC-USDC | Altcoins | Hyperliquid | 0.014611 | −3.89% | $608K |
| BABY-USDC | Altcoins | Hyperliquid | 0.011734 | −4.29% | $97.2K |
| BANANA-USDC | Altcoins | Hyperliquid | 3.1341 | −2.28% | $33.7K |
| BCH-USDC | Altcoins | Hyperliquid | 276.615 | −2.00% | $1.73M |
| BERA-USDC | Altcoins | Hyperliquid | 0.13289 | −4.72% | $91.8K |
| BIGTIME-USDC | Altcoins | Hyperliquid | 0.006679 | −2.44% | $63.8K |
| BIO-USDC | Altcoins | Hyperliquid | 0.021057 | −9.79% | $634K |
| BLUR-USDC | Altcoins | Hyperliquid | 0.0076 | −5.41% | $170K |
| BOME-USDC | Altcoins | Hyperliquid | 0.000581 | −5.53% | $76.5K |
| BRETT-USDC | Altcoins | Hyperliquid | 0.004252 | −4.21% | $100K |
| BSV-USDC | Altcoins | Hyperliquid | 16.7985 | −1.94% | $32.8K |
| CAKE-USDC | Altcoins | Hyperliquid | 1.87995 | −3.59% | $186K |
| CASHCAT-USDC | Altcoins | Hyperliquid | 0.09961 | +4.45% | $4.04M |
| CC-USDC | Altcoins | Hyperliquid | 0.095036 | −1.90% | $548K |
| CELO-USDC | Altcoins | Hyperliquid | 0.072771 | −4.10% | $99.6K |
| CFX-USDC | Altcoins | Hyperliquid | 0.045944 | −1.83% | $107K |
| CHIP-USDC | Altcoins | Hyperliquid | 0.04052 | −6.36% | $663K |
| COMP-USDC | Altcoins | Hyperliquid | 20.1265 | −2.55% | $142K |
| CRV-USDC | Altcoins | Hyperliquid | 0.27123 | −4.37% | $4.39M |
| DASH-USDC | Altcoins | Hyperliquid | 47.739 | −2.38% | $293K |
| DOGE-USDC | Altcoins | Hyperliquid | 0.075204 | −0.49% | $7.3M |
| DOT-USDC | Altcoins | Hyperliquid | 0.93742 | −0.96% | $1.19M |
| DYDX-USDC | Altcoins | Hyperliquid | 0.10317 | −2.71% | $104K |
| DYM-USDC | Altcoins | Hyperliquid | 0.01499 | −4.46% | $84.2K |
| EIGEN-USDC | Altcoins | Hyperliquid | 0.1803 | −4.20% | $165K |
| ENA-USDC | Altcoins | Hyperliquid | 0.17763 | −4.61% | $19.3M |
| ENS-USDC | Altcoins | Hyperliquid | 4.8772 | −1.03% | $129K |
| ETC-USDC | Altcoins | Hyperliquid | 7.0152 | −1.77% | $260K |
| ETHFI-USDC | Altcoins | Hyperliquid | 0.5899 | −4.70% | $1.21M |
| FARTCOIN-USDC | Altcoins | Hyperliquid | 0.11997 | −1.66% | $2.3M |
| FET-USDC | Altcoins | Hyperliquid | 0.15832 | −2.40% | $413K |
| FIL-USDC | Altcoins | Hyperliquid | 0.86593 | −1.54% | $791K |
| FOGO-USDC | Altcoins | Hyperliquid | 0.002527 | −7.06% | $108K |
| GALA-USDC | Altcoins | Hyperliquid | 0.001664 | −2.97% | $94K |
| GAS-USDC | Altcoins | Hyperliquid | 1.1615 | −3.10% | $44.3K |
| GMT-USDC | Altcoins | Hyperliquid | 0.006414 | −3.91% | $62.1K |
| GMX-USDC | Altcoins | Hyperliquid | 8.0584 | −1.08% | $242K |
| GOAT-USDC | Altcoins | Hyperliquid | 0.013744 | −2.99% | $115K |
| GRAM-USDC | Altcoins | Hyperliquid | 1.19635 | −2.83% | $1.23M |
| GRASS-USDC | Altcoins | Hyperliquid | 0.57311 | −3.31% | $2.26M |
| GRIFFAIN-USDC | Altcoins | Hyperliquid | 0.011767 | −4.70% | $331K |
| HBAR-USDC | Altcoins | Hyperliquid | 0.070926 | −1.02% | $387K |
| HEMI-USDC | Altcoins | Hyperliquid | 0.004721 | −3.55% | $494K |
| HMSTR-USDC | Altcoins | Hyperliquid | 0.000137 | −3.52% | $10.7K |
| HYPE-USDC | Altcoins | Hyperliquid | 85.3735 | −3.03% | $421M |
| HYPER-USDC | Altcoins | Hyperliquid | 0.0591 | −1.68% | $78.6K |
| ICP-USDC | Altcoins | Hyperliquid | 2.5207 | +0.43% | $521K |
| IMX-USDC | Altcoins | Hyperliquid | 0.11996 | −3.74% | $114K |
| INIT-USDC | Altcoins | Hyperliquid | 0.153805 | −23.21% | $2.98M |
| INJ-USDC | Altcoins | Hyperliquid | 7.16195 | −0.85% | $1.67M |
| IO-USDC | Altcoins | Hyperliquid | 0.12795 | −3.62% | $134K |
| IOTA-USDC | Altcoins | Hyperliquid | 0.039375 | −0.38% | $82K |
| JTO-USDC | Altcoins | Hyperliquid | 0.36245 | −3.50% | $288K |
| JUP-USDC | Altcoins | Hyperliquid | 0.25188 | −2.58% | $783K |
| KAITO-USDC | Altcoins | Hyperliquid | 0.2356 | −1.81% | $163K |
| KAS-USDC | Altcoins | Hyperliquid | 0.032458 | −2.28% | $86.8K |
| KBONK-USDC | Altcoins | Hyperliquid | 0.002845 | −3.07% | $350K |
| KFLOKI-USDC | Altcoins | Hyperliquid | 0.022723 | −2.37% | $167K |
| KLUNC-USDC | Altcoins | Hyperliquid | 0.04135 | −3.37% | $31.2K |
| KNEIRO-USDC | Altcoins | Hyperliquid | 0.06219 | −3.22% | $36.7K |
| KPEPE-USDC | Altcoins | Hyperliquid | 0.004818 | −1.25% | $21.3M |
| KSHIB-USDC | Altcoins | Hyperliquid | 0.004627 | −1.32% | $264K |
| LAYER-USDC | Altcoins | Hyperliquid | 0.058116 | −3.49% | $38.9K |
| LDO-USDC | Altcoins | Hyperliquid | 0.33439 | −1.32% | $1.29M |
| LINEA-USDC | Altcoins | Hyperliquid | 0.002335 | −2.95% | $101K |
| LINK-USDC | Altcoins | Hyperliquid | 11.292 | −3.06% | $6.39M |
| LIT-USDC | Altcoins | Hyperliquid | 3.08525 | −5.51% | $31.1M |
| LTC-USDC | Altcoins | Hyperliquid | 54.846 | −1.72% | $925K |
| MANTA-USDC | Altcoins | Hyperliquid | 0.0581 | −2.97% | $55.4K |
| ME-USDC | Altcoins | Hyperliquid | 0.05269 | −5.93% | $44.5K |
| MEGA-USDC | Altcoins | Hyperliquid | 0.044334 | +1.59% | $3.77M |
| MELANIA-USDC | Altcoins | Hyperliquid | 0.07555 | +0.79% | $673K |
| MEME-USDC | Altcoins | Hyperliquid | 0.000427 | −4.47% | $444K |
| MERL-USDC | Altcoins | Hyperliquid | 0.029442 | −2.17% | $217K |
| MET-USDC | Altcoins | Hyperliquid | 0.279675 | −1.72% | $255K |
| MINA-USDC | Altcoins | Hyperliquid | 0.056405 | −4.62% | $225K |
| MNT-USDC | Altcoins | Hyperliquid | 0.47363 | −0.46% | $271K |
| MON-USDC | Altcoins | Hyperliquid | 0.018425 | −6.07% | $972K |
| MOODENG-USDC | Altcoins | Hyperliquid | 0.034927 | −3.55% | $50.4K |
| MORPHO-USDC | Altcoins | Hyperliquid | 2.21805 | −3.29% | $954K |
| MOVE-USDC | Altcoins | Hyperliquid | 0.006089 | −3.49% | $49.6K |
| NEAR-USDC | Altcoins | Hyperliquid | 4.09505 | −6.67% | $96.6M |
| NEO-USDC | Altcoins | Hyperliquid | 1.9468 | −1.93% | $59.7K |
| NIL-USDC | Altcoins | Hyperliquid | 0.065331 | −8.94% | $638K |
| NOT-USDC | Altcoins | Hyperliquid | 0.000351 | −3.84% | $10.6K |
| NXPC-USDC | Altcoins | Hyperliquid | 0.166675 | −2.18% | $47.1K |
| ONDO-USDC | Altcoins | Hyperliquid | 0.390615 | −4.25% | $2.98M |
| OP-USDC | Altcoins | Hyperliquid | 0.11451 | +0.51% | $568K |
| ORDI-USDC | Altcoins | Hyperliquid | 3.4387 | −2.06% | $83.3K |
| PENDLE-USDC | Altcoins | Hyperliquid | 1.79235 | −3.89% | $785K |
| PENGU-USDC | Altcoins | Hyperliquid | 0.007126 | −2.88% | $493K |
| PEOPLE-USDC | Altcoins | Hyperliquid | 0.006616 | −2.03% | $83.9K |
| PNUT-USDC | Altcoins | Hyperliquid | 0.03897 | −3.49% | $54.7K |
| POL-USDC | Altcoins | Hyperliquid | 0.089058 | −3.53% | $558K |
| POLYX-USDC | Altcoins | Hyperliquid | 0.03208 | −4.41% | $71.4K |
| PONS-USDC | Altcoins | Hyperliquid | 0.23216 | −4.09% | $2.65M |
| POPCAT-USDC | Altcoins | Hyperliquid | 0.039655 | −2.10% | $112K |
| PROVE-USDC | Altcoins | Hyperliquid | 0.18943 | −8.14% | $64.6K |
| PUMP-USDC | Altcoins | Hyperliquid | 0.004074 | −4.37% | $23.5M |
| PURR-USDC | Altcoins | Hyperliquid | 0.1177 | −2.45% | $546K |
| PYTH-USDC | Altcoins | Hyperliquid | 0.063365 | −4.95% | $1.13M |
| RENDER-USDC | Altcoins | Hyperliquid | 1.54685 | −2.23% | $264K |
| RESOLV-USDC | Altcoins | Hyperliquid | 0.015018 | −2.25% | $66.5K |
| REZ-USDC | Altcoins | Hyperliquid | 0.003983 | −4.89% | $307K |
| RSR-USDC | Altcoins | Hyperliquid | 0.001434 | −6.52% | $259K |
| RUNE-USDC | Altcoins | Hyperliquid | 0.53975 | −12.71% | $3.33M |
| S-USDC | Altcoins | Hyperliquid | 0.038272 | −4.25% | $137K |
| SAGA-USDC | Altcoins | Hyperliquid | 0.01632 | −3.49% | $74.6K |
| SAND-USDC | Altcoins | Hyperliquid | 0.04538 | −1.58% | $191K |
| SEI-USDC | Altcoins | Hyperliquid | 0.04738 | −1.33% | $1.01M |
| SKR-USDC | Altcoins | Hyperliquid | 0.012347 | −3.67% | $905K |
| SKY-USDC | Altcoins | Hyperliquid | 0.066404 | −3.06% | $190K |
| SNX-USDC | Altcoins | Hyperliquid | 0.178 | −2.97% | $80.3K |
| SOPH-USDC | Altcoins | Hyperliquid | 0.001528 | +11.45% | $242K |
| SPX-USDC | Altcoins | Hyperliquid | 0.35707 | +0.14% | $1.19M |
| STABLE-USDC | Altcoins | Hyperliquid | 0.026543 | −0.09% | $138K |
| STBL-USDC | Altcoins | Hyperliquid | 0.024641 | −3.36% | $228K |
| STRK-USDC | Altcoins | Hyperliquid | 0.04145 | −5.21% | $3.38M |
| STX-USDC | Altcoins | Hyperliquid | 0.31564 | −1.83% | $803K |
| SUI-USDC | Altcoins | Hyperliquid | 0.88408 | −1.79% | $5.93M |
| SUPER-USDC | Altcoins | Hyperliquid | 0.165105 | −8.91% | $170K |
| SUSHI-USDC | Altcoins | Hyperliquid | 0.18987 | −2.07% | $80.4K |
| SYRUP-USDC | Altcoins | Hyperliquid | 0.157805 | −1.76% | $514K |
| TAO-USDC | Altcoins | Hyperliquid | 229.325 | −2.75% | $3.04M |
| TIA-USDC | Altcoins | Hyperliquid | 0.45827 | −4.18% | $966K |
| TNSR-USDC | Altcoins | Hyperliquid | 0.02745 | −3.24% | $16.9K |
| TRB-USDC | Altcoins | Hyperliquid | 16.399 | −2.96% | $121K |
| TRUMP-USDC | Altcoins | Hyperliquid | 1.6231 | +1.53% | $13.1M |
| TRX-USDC | Altcoins | Hyperliquid | 0.316815 | +1.96% | $1.97M |
| TURBO-USDC | Altcoins | Hyperliquid | 0.000771 | −1.78% | $63.4K |
| UMA-USDC | Altcoins | Hyperliquid | 0.33769 | −2.62% | $26.8K |
| UNI-USDC | Altcoins | Hyperliquid | 7.23215 | −0.23% | $12.4M |
| USELESS-USDC | Altcoins | Hyperliquid | 0.12427 | −5.53% | $2.33M |
| USUAL-USDC | Altcoins | Hyperliquid | 0.01029 | −2.09% | $151K |
| VIRTUAL-USDC | Altcoins | Hyperliquid | 0.58726 | −1.17% | $573K |
| VVV-USDC | Altcoins | Hyperliquid | 22.2035 | −4.82% | $3.66M |
| W-USDC | Altcoins | Hyperliquid | 0.01095 | −3.44% | $187K |
| WCT-USDC | Altcoins | Hyperliquid | 0.033342 | −3.48% | $33.1K |
| WIF-USDC | Altcoins | Hyperliquid | 0.172915 | −3.41% | $420K |
| WLD-USDC | Altcoins | Hyperliquid | 0.38336 | −3.56% | $6.37M |
| WLFI-USDC | Altcoins | Hyperliquid | 0.049917 | −1.19% | $2.89M |
| XAI-USDC | Altcoins | Hyperliquid | 0.00682 | −4.21% | $63.6K |
| XLM-USDC | Altcoins | Hyperliquid | 0.167965 | −0.14% | $1.55M |
| XMR-USDC | Altcoins | Hyperliquid | 610.19 | +1.27% | $37.5M |
| XPL-USDC | Altcoins | Hyperliquid | 0.070433 | −4.14% | $17.8M |
| XTEN-USDC | Altcoins | Hyperliquid | 0.27711 | −0.28% | $135K |
| YGG-USDC | Altcoins | Hyperliquid | 0.023251 | −3.01% | $61.6K |
| ZEC-USDC | Altcoins | Hyperliquid | 1,247.9 | +1.04% | $274M |
| ZEN-USDC | Altcoins | Hyperliquid | 5.1694 | −3.21% | $73.9K |
| ZETA-USDC | Altcoins | Hyperliquid | 0.03596 | −5.86% | $67.2K |
| ZK-USDC | Altcoins | Hyperliquid | 0.010236 | −1.78% | $226K |
| ZORA-USDC | Altcoins | Hyperliquid | 0.005703 | −4.12% | $203K |
| ZRO-USDC | Altcoins | Hyperliquid | 1.7504 | −6.85% | $12.8M |
Trading Console
Keep the markets you follow in one watchlist
A watchlist holds markets from every class with live prices, in groups you name, and choosing a row shows that market in the linked chart, quote and order entry.

